View Details New On Site Today $5,980,000 1 of 33 699 - Not Defined | Hillsborough 3 beds 3 baths 3,200 sqft 0.32 acres On Site: Today
View Details Open House $1,395,000 1 of 15 699 - Not Defined | Half Moon Bay 3 beds 2 baths 1,171 sqft 0.2 acres On Site: Today
View Details New On Site Today $699,000 1 of 9 699 - Not Defined | East Palo Alto 0.14 acres On Site: Today
View Details New On Site Today $125,000,000 1 of 20 699 - Not Defined | Woodside 34 beds 26 baths 23,900 sqft 74.04 acres On Site: Today
View Details New On Site Today $22,495,000 1 of 45 699 - Not Defined | Woodside 5 beds 4 baths 1 ½ baths 4,610 sqft 3.5 acres On Site: Today
View Details Open House $598,000 1 of 24 Marina Gardens | San Mateo 1 beds 1 baths 590 sqft On Site: Today
View Details New On Site Today $1,750,000 1 of 39 699 - Not Defined | Redwood City 2 units On Site: Today
View Details New On Site Today $125,000,000 1 of 20 Woodside 34 beds 26 baths 23,900 sqft 74.04 acres On Site: Today
View Details New On Site Today $1,498,888 1 of 60 699 - Not Defined | Pacifica 3 beds 2 baths 1,810 sqft 0.06 acres On Site: Today
View Details New On Site Today $1,988,000 1 of 51 Amelia At Bay Meadows | San Mateo 4 beds 3 baths 1 ½ baths 2,071 sqft On Site: Today