View Details New On Site Today $829,999 1 of 37 92056 - Oceanside | Oceanside 3 beds 3 baths 1 ½ baths 1,724 sqft 0.04 acres On Site: Today
View Details New On Site Today $499,000 1 of 42 Out Of Area | Murrieta 3 beds 2 baths 1 ½ baths 1,508 sqft On Site: Today
View Details New On Site Today $599,000 1 of 18 699 - Not Defined | Marina 28 units 2 beds 1 baths 1 ½ baths 1,199 sqft On Site: Today
View Details New On Site Today $2,750,000 1 of 11 699 - Not Defined | Milpitas 1.05 acres On Site: Today
View Details New On Site Today $419,000 1 of 38 Not Applicable-1 | Desert Hot Springs 3 beds 2 baths 1,890 sqft 0.18 acres On Site: Today
View Details New On Site Today $1,895,000 1 of 37 Sherwood North Shore-795 - 795 | Lake Sherwood 3 beds 2 baths 2,222 sqft 0.18 acres On Site: Today
View Details New On Site Today $1,265,000 1 of 34 NTS - North Tustin | North Tustin 1 units 3 beds 2 baths 1 ½ baths 1,678 sqft On Site: Today
View Details New On Site Today $1,179,000 1 of 43 NOH - North Hills | North Hills 1 units 4 beds 3 baths 2,233 sqft On Site: Today
View Details New On Site Today $839,000 1 of 37 Avondale C.C. | Palm Desert 3 beds 2 baths 2,362 sqft 0.21 acres On Site: Today
View Details New On Site Today $482,500 1 of 3 Oakland 1 units 3 beds 1 baths 1 ½ baths 1,526 sqft On Site: Today